|
Product Details:
|
Type: | Snap-on | Material: | F9 |
---|---|---|---|
Inner Size: | 7mm | Application: | Loudspeak Cables |
MOQ: | 10 PCS | Certificate: | Rohs Reach |
High Light: | Clip On Ferrite Core High Frequency,7mm High Frequency Ferrite Core,Wires Clip On Ferrite Core |
Wires Clip-On Ferrite Core Anti-Interference High-Frequency Industrial Magnet
Description:
Ferrite Cores:Reduce electro-magnetic interference and improve signal integrity; Easy to install, just clip it on and you will get clearer signal and faster data transmission.
Specifications:
Port | Shenzhen |
Brand Name | VIIP |
Model Number |
V18011 |
Size | inner diameter 7mm |
Composite | Ferrite Magnet |
Application | cables |
Specifications:
No. | Specifications | Fig | Dimensions:mm | Impedance(Ω)min | |||||
ΦA | B | ΦC | D | E | 25MHz | 100MHz | |||
1 | V18001A | 1 | 13±1 | 11.8±1 | 3.5±0.8 | 25.2±1 | 2.5±1 | 135 | 260 |
2 | V18001 | 1 | 13±1 | 12±1 | 5±0.8 | 25.2±1 | 2.5±1 | 90 | 190 |
3 | V18002 | 1 | 16.5±1 | 14±1 | 7±0.8 | 30±1 | 2.5±1 | 80 | 195 |
4 | V18002C | 5 | 20.7±1 | 39.4±1 | 7.2±0.5 | / | / | 120 | 220 |
5 | V18003 | 1 | 19.5±1 | 18±1 | 9±0.8 | 35±1 | 5.5±1 | 100 | 240 |
6 | V18004 | 1 | 23.5±1 | 22.2±1 | 13.5±0.8 | 36±1 | 10.5±1 | 90 | 190 |
7 | V18005 | 2 | 17.5±1 | 19.5±1 | 6.5±0.8 | 32.5±1 | / | 135 | 330 |
8 | V18006 | 2 | 22±1 | 23.5±1 | 10±0.8 | 33±1 | / | 90 | 250 |
9 | V18007 | 2 | 29±1 | 30±1 | 13±0.8 | 32.2±1 | / | 160 | 280 |
10 | V18008 | 3 | 19.5±1 | 23±1 | 8±0.8 | 17±1 | 23±1 | 70 | 140 |
11 | V18009 | 3 | 19.5±1 | 23±1 | 8±0.8 | 19.5±1 | 26±1 | 80 | 160 |
12 | V18010 | 4 | 15±1 | 14±1 | 7±1 | 18±1 | 22±1 | 45 | 125 |
13 | V18011 | 4 | 19.5±1 | / | 9±1 | 32±1 | 36±1 | 105 | 185 |
14 | V18011A | 4 | 20.5±1 | 20.5±1 | 11±0.8 | 32±1 | 36±1 | 80 | 155 |
15 | V18011B | 3 | 28±1 | 31±1 | 11.4±0.8 | 17.5±1 | 23.5±1 | 75 | 135 |
16 | V18012 | 4 | 30±1 | / | 13±0.8 | 34±1 | 39±1 | 125 | 230 |
17 | V18013 | 5 | 16.5±1 | 29.5±1 | 5±0.8 | / | / | 80 | 165 |
18 | V18017 | 4 | 40.5±1 | / | 17±1 | 49.8±1 | / | 200 | 350 |
19 | V18018 | 3 | 29±1 | 33±1 | 15±0.8 | 15.5±1 | 21.5±1 | 55 | 110 |
20 | V18019 | 1 | 19.5±1 | 18±1 | 8±0.8 | 35±1 | 5.5±1 | 120 | 175 |
21 | V18020 | 3 | 24±1 | 27±1 | 10±0.8 | 13.5±1 | 19±1 | 60 | 110 |
22 | V18021 | 1 | 11.7±1 | 10.8±1 | 4±0.8 | 21.4±1 | 2.6±1 | 90 | 160 |
23 | V18031 | 2 | 15±1 | 14±1 | 6±1 | 23±1 | / | 80 | 160 |
24 | V18032 | 1 | 19.5±1 | 18.0±1 | 5.0±1 | 35±0.8 | / | 190 | 320 |
25 | V18033 | 4 | 19.5±1 | / | 8±0.8 | 32±1 | 36±1 | 120 | 175 |
Applications:
7mm / 0.27in (inner diameter): suitable for 0.2 - 0.27in / 5 - 7mm cables
Application: AV cable, Coaxial Audio, Audio Power Line, IP Serial Port Camera etc.
Our service
Sample
Sample Fee: Negotiate
Sample Time: 3~5 days
Payment
---Payment terms: Western Union, T/T
---Please remember to leave the correct contact information for delivery.
Contact Person: Miss. Vicky Lee
Tel: 18003057179
Fax: 86-0755-29890089