|
Product Details:
|
Type: | EMI FILTER | Rated Current: | 6A |
---|---|---|---|
Rated Voltage: | 110/250VAC | Certification: | CE ROHS,CE CQC,ISO & TUV |
MOQ: | 1 PCS | Housing: | Metal |
High Light: | EMI Filter 6A For Ac Power Supply,CE ROHS EMI Filter 6A,EMI Filter For AC Power Supply 110VAC |
Place of Origin | China |
Input Impedance | 50Ω |
Brand Name | VIIP |
Insertion loss | 30-100dB |
Line to line | 1760VDC |
Nominal Center Frequency: | 150KHZ~30MHZ |
Port | SHENZHEN |
MOQ | 1PCS |
leading time | samples are available |
General purpose single phase AC power line filters ,easy to install ,available for small electronic equipment’s and measuring instrument
Tabulates for single phase emi filter:
Part No. | Rated Current [A] | 250VAC/50Hz @ 20C Leakage Current [mA] |
Physical Dimensions | Electrical Schematics | Terminals | Weight [g] | ||
screw | terminal block | wires | ||||||
VIP4-1A-01 | 1A | <0.5mA | Fig 1 | Fig 1 | - - - | - - - | 0 | 65 |
VIP4-1A-03 | 3A | <0.5mA | Fig 1 | Fig 1 | - - - | - - - | 0 | 65 |
VIP4-1A-06 | 6A | <0.5mA | Fig 1 | Fig 1 | - - - | - - - | 0 | 65 |
VIP4-1A-10 | 10A | <0.5mA | Fig 2 | Fig 1 | - - - | 0 | - - - | 75 |
VIP4-1B-06 | 6A | <1.0mA | Fig 3/Fig4 | Fig 2 | M4 | 0 | - - - | 140 |
VIP4-1B-10 | 10A | <1.0mA | Fig 3/Fig4 | Fig 2 | M4 | 0 | - - - | 170 |
VIP4-1B-20 | 20A | <1.0mA | Fig 3/Fig4 | Fig 2 | M4 | 0 | - - - | 170 |
VIP4-1B-30 | 30A | <1.0mA | Fig 5 | Fig 2 | M6 | - - - | - - - | 320 |
VIP4-1B-50 | 50A | <2.0mA | Fig 5 | Fig 2 | M6 | - - - | - - - | 600 |
VIP4-1B-100 | 100A | <2.0mA | Fig 5 | Fig 2 | M8 | - - - | - - - | 1380 |
VIP4-1B-150 | 150A | <2.0mA | Fig 5 | Fig 2 | M10 | - - - | - - - | 1900 |
VIP4-1B-200 | 200A | <2.0mA | Fig 5 | Fig 2 | M10 | - - - | - - - | 1900 |
Electrical schematic:
Mechanical Dimension(Unit: mm)
Applications:
White household
Smart home
Smart terminal
Power supply
Power & energy
Electrical & electronic equipment
Consumer goods
medical device
datacome equipment
Contact Person: Miss. Vicky Lee
Tel: 18003057179
Fax: 86-0755-29890089