| Brand Name: | Weiaipu |
| Model Number: | VIP1-1A-06(B011X0477) |
| MOQ: | 245PCS |
| Price: | USD4.5 |
| Packaging Details: | Carton |
| Payment Terms: | T/T |
| Dimension Description | Specification |
| Max Overall Length | 40 |
| Max Overall Height | 59 |
| Max Bottom Terminal Width | 28.5 |
| Max Product Thickness | 21 |
| Mounting Flange Height | 22.5 |
| IEC Socket Area Width | 30.3 |
| Flange Mounting Holes | 2ר3.3 |
| Panel Protrusion Height | 4.8 |
| Flange Plate Thickness | 1.5 |
| Output Terminal Type | 6.3mm Fast-on Tab, Tab Thickness T=0.8mm |
| Cutout Item | Specification |
| Total Cutout Length | 40±0.1 |
| Cutout Width | 28.8±0.1 |
| Cutout Height | 21.6±0.1 |
| Max Corner Radius of Cutout | 4×R3 Max |
| Minimum Diameter of Fixing Holes | 2ר3.5 Min |
Electrical Characteristics
| Parameter Name | Technical Specification |
| Rated Voltage | 115/250VAC |
| Rated Current (115VAC / 250VAC) | 6A RMS Max. |
| Standard Operating Frequency | 50/60Hz |
| Max Leakage Current @ 115VAC/60Hz | ≤0.3mA |
| Max Leakage Current @ 250VAC/50Hz | ≤0.6mA |
| Withstand Voltage Test Condition | Line-to-Line 2000VAC, test duration 1 minute |
| Insulation Resistance | ≥100MΩ @ 500VDC (Input / Output to Ground) |
| Operating Temperature Range | -25°C ~ +100°C |
Applications
IT Equipment
Telecommunication Equipment
Medical Equipment
Insertion Loss under 50Ω Test System (Unit: dB)
| Interference Mode | Attenuation Values |
| Common Mode | 29, 36, 49, 55, 46 |
| Differential Mode | 8, 18, 23, 50, 54, 24 |
| Remark | All test data above for reference only |
Electrical Schematic
![]()
Product Image
![]()
![]()
![]()
![]()
![]()
Frequently Asked Questions
| Brand Name: | Weiaipu |
| Model Number: | VIP1-1A-06(B011X0477) |
| MOQ: | 245PCS |
| Price: | USD4.5 |
| Packaging Details: | Carton |
| Payment Terms: | T/T |
| Dimension Description | Specification |
| Max Overall Length | 40 |
| Max Overall Height | 59 |
| Max Bottom Terminal Width | 28.5 |
| Max Product Thickness | 21 |
| Mounting Flange Height | 22.5 |
| IEC Socket Area Width | 30.3 |
| Flange Mounting Holes | 2ר3.3 |
| Panel Protrusion Height | 4.8 |
| Flange Plate Thickness | 1.5 |
| Output Terminal Type | 6.3mm Fast-on Tab, Tab Thickness T=0.8mm |
| Cutout Item | Specification |
| Total Cutout Length | 40±0.1 |
| Cutout Width | 28.8±0.1 |
| Cutout Height | 21.6±0.1 |
| Max Corner Radius of Cutout | 4×R3 Max |
| Minimum Diameter of Fixing Holes | 2ר3.5 Min |
Electrical Characteristics
| Parameter Name | Technical Specification |
| Rated Voltage | 115/250VAC |
| Rated Current (115VAC / 250VAC) | 6A RMS Max. |
| Standard Operating Frequency | 50/60Hz |
| Max Leakage Current @ 115VAC/60Hz | ≤0.3mA |
| Max Leakage Current @ 250VAC/50Hz | ≤0.6mA |
| Withstand Voltage Test Condition | Line-to-Line 2000VAC, test duration 1 minute |
| Insulation Resistance | ≥100MΩ @ 500VDC (Input / Output to Ground) |
| Operating Temperature Range | -25°C ~ +100°C |
Applications
IT Equipment
Telecommunication Equipment
Medical Equipment
Insertion Loss under 50Ω Test System (Unit: dB)
| Interference Mode | Attenuation Values |
| Common Mode | 29, 36, 49, 55, 46 |
| Differential Mode | 8, 18, 23, 50, 54, 24 |
| Remark | All test data above for reference only |
Electrical Schematic
![]()
Product Image
![]()
![]()
![]()
![]()
![]()
Frequently Asked Questions