Brand Name: | VIIP |
Model Number: | VIP4-2B-20 |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | 33*33*18 |
Payment Terms: | T/T, Western Union |
Item number | VIP4-2B-20 |
Package Type | Surface Mount |
Nominal Center Frequency | 10KHZ-30MHZ |
Insertion Loss | 60~90dB |
Input Impedance | 50Ω |
Rated Voltage | 110V/250V |
Rated Current | 20A |
Environmental Temperature | 40°C |
Temperature | 25 / 085 / 21 |
Operating Frequency | 50/60HZ |
Line to Line | 1760VDC |
Line to Ground | 2200VDC |
Maximum Leakage Current | 250VAC/60HZ 0.8mA Max |
MOQ | 5pcs |
PORT | Shenzhen |
Lead Time | 5~15 working days |
General purpose single phase AC power line filters ,easy to install ,available for
--Electrical and electronic equipment
-- Medical equipment
-- Building automation
--Industrial automation
-- Office automation and datacom equipment
Specifications:
Part No. | Rated Current [A] | 250VAC/50Hz @ 20C Leakage Current [mA] | Physical Dimensions | Electrical Schematics | Terminals | Weight [g] | ||
screw | terminal block | wires | ||||||
VIP4-1A-01 | 1A | <0.5mA | Fig 1 | Fig 1 | - - - | - - - | 0 | 65 |
VIP4-1A-03 | 3A | <0.5mA | Fig 1 | Fig 1 | - - - | - - - | 0 | 65 |
VIP4-1A-06 | 6A | <0.5mA | Fig 1 | Fig 1 | - - - | - - - | 0 | 65 |
VIP4-1A-10 | 10A | <0.5mA | Fig 2 | Fig 1 | - - - | 0 | - - - | 75 |
VIP4-1B-06 | 6A | <1.0mA | Fig 3/Fig4 | Fig 2 | M4 | 0 | - - - | 140 |
VIP4-1B-10 | 10A | <1.0mA | Fig 3/Fig4 | Fig 2 | M4 | 0 | - - - | 170 |
VIP4-1B-20 | 20A | <1.0mA | Fig 3/Fig4 | Fig 2 | M4 | 0 | - - - | 170 |
VIP4-1B-30 | 30A | <1.0mA | Fig 5 | Fig 2 | M6 | - - - | - - - | 320 |
VIP4-1B-50 | 50A | <2.0mA | Fig 5 | Fig 2 | M6 | - - - | - - - | 600 |
VIP4-1B-100 | 100A | <2.0mA | Fig 5 | Fig 2 | M8 | - - - | - - - | 1380 |
VIP4-1B-150 | 150A | <2.0mA | Fig 5 | Fig 2 | M10 | - - - | - - - | 1900 |
VIP4-1B-200 | 200A | <2.0mA | Fig 5 | Fig 2 | M10 | - - - | - - - | 1900 |
Our Company
1.Customized:We have a professional R&D team; our aims is we won't let customers
spend any extra money.
2.Listed company:National high-tech enterprises, brand assurance, reliable quality, and we have the relevant product certifications.
3.Rectification test: We cooperate with top scientific research laboratories to provide free
EMC rectification technical support, samples; and free conduction test.
4.Scale production:Automation technology, scale production, great price,excellent, service,
Brand Name: | VIIP |
Model Number: | VIP4-2B-20 |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | 33*33*18 |
Payment Terms: | T/T, Western Union |
Item number | VIP4-2B-20 |
Package Type | Surface Mount |
Nominal Center Frequency | 10KHZ-30MHZ |
Insertion Loss | 60~90dB |
Input Impedance | 50Ω |
Rated Voltage | 110V/250V |
Rated Current | 20A |
Environmental Temperature | 40°C |
Temperature | 25 / 085 / 21 |
Operating Frequency | 50/60HZ |
Line to Line | 1760VDC |
Line to Ground | 2200VDC |
Maximum Leakage Current | 250VAC/60HZ 0.8mA Max |
MOQ | 5pcs |
PORT | Shenzhen |
Lead Time | 5~15 working days |
General purpose single phase AC power line filters ,easy to install ,available for
--Electrical and electronic equipment
-- Medical equipment
-- Building automation
--Industrial automation
-- Office automation and datacom equipment
Specifications:
Part No. | Rated Current [A] | 250VAC/50Hz @ 20C Leakage Current [mA] | Physical Dimensions | Electrical Schematics | Terminals | Weight [g] | ||
screw | terminal block | wires | ||||||
VIP4-1A-01 | 1A | <0.5mA | Fig 1 | Fig 1 | - - - | - - - | 0 | 65 |
VIP4-1A-03 | 3A | <0.5mA | Fig 1 | Fig 1 | - - - | - - - | 0 | 65 |
VIP4-1A-06 | 6A | <0.5mA | Fig 1 | Fig 1 | - - - | - - - | 0 | 65 |
VIP4-1A-10 | 10A | <0.5mA | Fig 2 | Fig 1 | - - - | 0 | - - - | 75 |
VIP4-1B-06 | 6A | <1.0mA | Fig 3/Fig4 | Fig 2 | M4 | 0 | - - - | 140 |
VIP4-1B-10 | 10A | <1.0mA | Fig 3/Fig4 | Fig 2 | M4 | 0 | - - - | 170 |
VIP4-1B-20 | 20A | <1.0mA | Fig 3/Fig4 | Fig 2 | M4 | 0 | - - - | 170 |
VIP4-1B-30 | 30A | <1.0mA | Fig 5 | Fig 2 | M6 | - - - | - - - | 320 |
VIP4-1B-50 | 50A | <2.0mA | Fig 5 | Fig 2 | M6 | - - - | - - - | 600 |
VIP4-1B-100 | 100A | <2.0mA | Fig 5 | Fig 2 | M8 | - - - | - - - | 1380 |
VIP4-1B-150 | 150A | <2.0mA | Fig 5 | Fig 2 | M10 | - - - | - - - | 1900 |
VIP4-1B-200 | 200A | <2.0mA | Fig 5 | Fig 2 | M10 | - - - | - - - | 1900 |
Our Company
1.Customized:We have a professional R&D team; our aims is we won't let customers
spend any extra money.
2.Listed company:National high-tech enterprises, brand assurance, reliable quality, and we have the relevant product certifications.
3.Rectification test: We cooperate with top scientific research laboratories to provide free
EMC rectification technical support, samples; and free conduction test.
4.Scale production:Automation technology, scale production, great price,excellent, service,