Product Details:
|
Rated Current: | 3A | Type: | EMC Filter |
---|---|---|---|
Transfer Function: | AC EMI Filter | Nominal Center Frequency: | 150KHZ~30MHZ |
Certification: | CE ROHS | Application: | Medical Equipments |
High Light: | EMI Power Line Filters 150KHZ,3A EMI Power Line Filters,High Performance Ac EMI Filter |
VIP4-1A-03(B041W0638) Rev 4.0.pdf
Place of Origin | China |
Model Number | VIP4-1A-03 |
Input Impedance | 50Ω |
Insertion Loss | 30-100dB |
Line To Line | 1760VDC |
Nominal Center Frequency | 10KHZ~30MHZ |
Certificate | ISO9001 CE ROHS TUV |
Operating Frequency | 50/60HZ |
Temperature Range | 25 / 085 / 21 |
Features and Benefits for AC single phase emi filter:
150 KHz一30 MHz broadbandhigh efficiencyfiltering,especally enhance the low- frequency filteringeffect between 10 KHz150 KHz.
Designed secialy for the tansmssion of military equipment through CE102 inGJB151A/ 152A
Specifications For AC single phase emi filter:
features for single phase emi filters |
1. Rated current: 0.5A-300A |
2.Various terminals: wire, solder lug, stud, terminal block ,etc |
3.Optional medical versions(H type) |
4.Custom specific versions are available on request |
General purpose AC filters with good attenuation frequency range 150KHz-30MHz |
Compact structure, high performance-cost ratio, easy to install,safe and reliable |
VIP4 -1A and VIP4 -1B series are one - stage commonmode filters with almost the same filtering fleet, only slight differen different current |
High voltage versions above 380VAC are also available |
Part No. | Rated Current [A] | 250VAC/50Hz @ 20C Leakage Current [mA] |
Physical Dimensions | Electrical Schematics | Terminals | Weight [g] | ||
screw | terminal block | wires | ||||||
VIP1-1A-01 | 1A | <0.5mA | Fig 1 | Fig 1 | - - - | - - - | 0 | 65 |
VIP1-1A-03 | 3A | <0.5mA | Fig 1 | Fig 1 | - - - | - - - | 0 | 65 |
VIP1-1A-06 | 6A | <0.5mA | Fig 1 | Fig 1 | - - - | - - - | 0 | 65 |
VIP1-1A-10 | 10A | <0.5mA | Fig 2 | Fig 1 | - - - | 0 | - - - | 75 |
VIP4-1B-06 | 6A | <1.0mA | Fig 3/Fig4 | Fig 2 | M4 | 0 | - - - | 140 |
VIP4-1B-10 | 10A | <1.0mA | Fig 3/Fig4 | Fig 2 | M4 | 0 | - - - | 170 |
VIP4-1B-20 | 20A | <1.0mA | Fig 3/Fig4 | Fig 2 | M4 | 0 | - - - | 170 |
VIP4-1B-30 | 30A | <1.0mA | Fig 5 | Fig 2 | M6 | - - - | - - - | 320 |
VIP4-1B-50 | SOA | <2.0mA | Fig 5 | Fig 2 | M6 | - - - | - - - | 600 |
VIP4-1B-100 | 100A | <2.0mA | Fig 5 | Fig 2 | M8 | - - - | - - - | 1380 |
VIP4-1B-150 | 150A | <2.0mA | Fig 5 | Fig 2 | M10 | - - - | - - - | 1900 |
VIP4-1B-200 | 200A | <2.0mA | Fig 5 | Fig 2 | M10 | - - - | - - - | 1900 |
Electrical schematic:
Mechanical Dimension(Unit: mm)
Contact Person: Miss. Vicky Lee
Tel: 18003057179
Fax: 86-0755-29890089