Product Details:
|
Product Name: | AC 3 PHASE EMI FILTERS | Rated Voltage: | 110/250VAC |
---|---|---|---|
Rated Current: | 40A | MOQ: | 5 PCS |
Type: | EMC Filter | Application: | Electronic Equipments |
High Light: | EMI Low Pass Noise Filter,Inverter Low Pass Noise Filter,40A 3 Phase EMI Filter |
Low Pass Filter Noise Filters AC 3 Phase Input EMI Filter For Inverter
Description:
1, Rated currents from 0.5 to 2000A
2, High attenuation performance up to 30 MHz
3, Voltage rating 440VAC for worldwide acceptance
4, Approvals: CE, ROHS
Specification:
Item | VIIP 3-phase 3-line EMI filter |
Part Number | VIP3-31A-40 |
Rated voltage | 250/440VAC,50/60Hz |
Operating frequency | DC to 60Hz |
Rated currents | 3~200A@40°C |
Hipot Rating | L-L 2250VDC |
L-G 2700VDC | |
Climatic category | -25°C~+85°C(25/85/21) |
Design corresponding to | UL1283, CSA C22.2 No.8, |
IEC/EN 60939, | |
CQC GB 15288/GB 15287-2008 | |
Flammability | UL 94V-0 |
Specifications:
Part No. | Rated Current [A] | 250VAC/50Hz @ 20C Leakage Current [mA] |
Physical Dimensions | Electrical Schematics | Terminals | Weight [g] |
VIP3-31A-06 | 6A | <2.0mA | Fig 1 | Fig 1 | M4 | 380 |
VIP3-31A-10 | 10A | <2.0mA | Fig 1 | Fig 1 | M4 | 510 |
VIP3-31A-20 | 20A | <2.0mA | Fig 1 | Fig 1 | M4 | 600 |
VIP3-31A-30 | 30A | <2.0mA | Fig 1 | Fig 1 | M6 | 640 |
VIP3-31A-40 | 40A | <2.0mA | Fig 1 | Fig 1 | M6 | 640 |
VIP3-31A-50 | 50A | <3.0mA | Fig 2 | Fig 1 | M6 | 1000 |
VIP3-31A-80 | 80A | <7.0mA | Fig 2 | Fig 1 | M8 | 3000 |
VIP3-31A-100 | 100A | <7.0mA | Fig 2 | Fig 1 | M8 | 3000 |
VIP3-31A-150 | 150A | <7.0mA | Fig 2 | Fig 1 | M10 | 3200 |
VIP3-31A-200 | 200A | <7.0mA | Fig 2 | Fig 1 | M10 | 3200 |
Electrical schematic:
Mechanical Dimension(Unit: mm)
A | B | C | E | F | G | H | I | J | K | L | M | N | p | Q | |
6A | 72 | 65 | 38 | 85 | 106 | 45 | 75 | Φ4.0 | 6 | 40 | 26 | 12 | 42 | 22 5 | M4 |
10A | 72 | 65 | 38 | 85 | 106 | 45 | 75 | Φ4.0 | 6 | 40 | 26 | 12 | 42 | 22 5 | M4 |
20A | 72 | 65 | 38 | 85 | 104 | 45 | 75 | Φ4.0 | 6 | 40 | 26 | 12 | 3 3 | 22 5 | M4 |
30A | 96 | 80 | 42 | 105 | 137 | 50 | 95 | Φ4.0 | 6 | 42 | 26 | 9 | 3 6 | 29 5 | M6 |
40A | 96 | 80 | 42 | 105 | 137 | 50 | 95 | Φ4.0 | 6 | 42 | 26 | 9 | 36 | 29 5 | M6 |
50A | 120 | 100 | 50 | 130 | 160 | 60 | 115 | Φ4.0 | 6 | 50 | 28 | 10 | 3 1 | 25 | M6 |
80A | 200 | 127 | 80 | 170 | 264 | 116 | 150 | Φ6 0 | 9 | 70 | 50 | 20 | 9 | 46 | M8 |
100A | 200 | 127 | 80 | 170 | 264 | 116 | 150 | Φ6 0 | 9 | 70 | 50 | 20 | 9 | 46 | M8 |
150A | 200 | 127 | 80 | 170 | 264 | 116 | 150 | Φ6 0 | 9 | 70 | 50 | 20 | 48 | 46 | M10 |
200A | 200 | 127 | 80 | 170 | 263 | 116 | 150 | Φ6 0 | 9 | 70 | 50 | 20 | 44 | 46 | M10 |
tolerance | 士1 | ±1 | ±1 | 土1 | 士1 | 士0 5 | 士0 5 | 士0 5 | 土0 5 | 士0 5 | 土0 5 | 士0 5 | 士0 5 | ±0 5 |
Applications:
such as print machine
packing machine
textile equipment
industry air conditioner
UPS
medical equipment
Our service
Sample
Sample Fee: Negotiate
Sample Time: 3~5 days
Payment
---Payment terms: Western Union, T/T
---Please remember to leave the correct contact information for delivery.
Contact Person: Miss. Vicky Lee
Tel: 18003057179
Fax: 86-0755-29890089