Brand Name: | VIIP |
Model Number: | VIP3-32B-20 |
MOQ: | 2pcs |
Price: | Negotiable |
Packaging Details: | 33*33*18 |
Payment Terms: | T/T |
20A Emi Filter UL 94V-0 440VAC 3 Phase Emi Filter Ac Power Inverter
VIP3-32B-80(B032S0548) Rev 4.0.pdf
3 Phase EMI Filter Power Description:
1, Rated currents from 0.5 to 2000A
2, High attenuation performance up to 30 MHz
3, Voltage rating 440VAC for worldwide acceptance
4, Approvals: CE, ROHS
5, 520V AC ,690V AC can be optional
3 Phase EMI Filter Power Specification:
Item | VIIP 3-phase 3-line EMI filter |
Part Number | VIP3-32B-80 |
Rated voltage | 250/440VAC,50/60Hz |
Operating frequency | DC to 60Hz |
Rated currents | 0.5~2000A@40°C |
Hipot Rating | L-L 2250VDC |
L-G 2700VDC | |
Climatic category | -25°C~+85°C(25/85/21) |
Design corresponding to | UL1283, CSA C22.2 No.8, |
IEC/EN 60939, | |
CQC GB 15288/GB 15287-2008 | |
Flammability | UL 94V-0 |
Electrical schematic:
Part No. | Rated Current [A] | 250VAC/50Hz@20C Leakage Current [mA] |
Physical Dimensions | Electrical Schematics | Termial | Weight [g] |
VIP3-32B-10 | 10A | <4 OmA | Fig 2 | Fig1 | M4 | 1400 |
VIP3-32B-20 | 20A | <4 OmA | Fig 2 | Fig1 | M4 | 1400 |
VIP3-32B-50 | 50A | <60mA | Fig 2 | Fig 1 | M6 | 1600 |
VIP3-32B-100 | 100A | <60mA | Fig 2 | Fig1 | MS | 3700 |
VIP3-32B-150 | 150A | <60mA | Fig 2 | Fig1 | M10 | 7000 |
VIP3-32B-200 | 200A | <60mA | Fig 2 | Fig1 | M10 | 7000 |
VIP3-32C-06 | 6A | <4 OmA | Fig 2 | Fig 2 | M4 | 650 |
VIP3-32C-10 | 10A | <4 OmA | Fig1 | Fig 2 | M4 | 650 |
VIP3-32C-20 | 20A | <10 OmA | Fig1 | Fig 2 | M4 | 1400 |
VIP3-32C-50 | 50A | <15 OmA | Fig 2 | Fig 2 | M6 | 3200 |
Typical Applications:
Brand Name: | VIIP |
Model Number: | VIP3-32B-20 |
MOQ: | 2pcs |
Price: | Negotiable |
Packaging Details: | 33*33*18 |
Payment Terms: | T/T |
20A Emi Filter UL 94V-0 440VAC 3 Phase Emi Filter Ac Power Inverter
VIP3-32B-80(B032S0548) Rev 4.0.pdf
3 Phase EMI Filter Power Description:
1, Rated currents from 0.5 to 2000A
2, High attenuation performance up to 30 MHz
3, Voltage rating 440VAC for worldwide acceptance
4, Approvals: CE, ROHS
5, 520V AC ,690V AC can be optional
3 Phase EMI Filter Power Specification:
Item | VIIP 3-phase 3-line EMI filter |
Part Number | VIP3-32B-80 |
Rated voltage | 250/440VAC,50/60Hz |
Operating frequency | DC to 60Hz |
Rated currents | 0.5~2000A@40°C |
Hipot Rating | L-L 2250VDC |
L-G 2700VDC | |
Climatic category | -25°C~+85°C(25/85/21) |
Design corresponding to | UL1283, CSA C22.2 No.8, |
IEC/EN 60939, | |
CQC GB 15288/GB 15287-2008 | |
Flammability | UL 94V-0 |
Electrical schematic:
Part No. | Rated Current [A] | 250VAC/50Hz@20C Leakage Current [mA] |
Physical Dimensions | Electrical Schematics | Termial | Weight [g] |
VIP3-32B-10 | 10A | <4 OmA | Fig 2 | Fig1 | M4 | 1400 |
VIP3-32B-20 | 20A | <4 OmA | Fig 2 | Fig1 | M4 | 1400 |
VIP3-32B-50 | 50A | <60mA | Fig 2 | Fig 1 | M6 | 1600 |
VIP3-32B-100 | 100A | <60mA | Fig 2 | Fig1 | MS | 3700 |
VIP3-32B-150 | 150A | <60mA | Fig 2 | Fig1 | M10 | 7000 |
VIP3-32B-200 | 200A | <60mA | Fig 2 | Fig1 | M10 | 7000 |
VIP3-32C-06 | 6A | <4 OmA | Fig 2 | Fig 2 | M4 | 650 |
VIP3-32C-10 | 10A | <4 OmA | Fig1 | Fig 2 | M4 | 650 |
VIP3-32C-20 | 20A | <10 OmA | Fig1 | Fig 2 | M4 | 1400 |
VIP3-32C-50 | 50A | <15 OmA | Fig 2 | Fig 2 | M6 | 3200 |
Typical Applications: