![]() |
Brand Name: | VIIP |
Model Number: | VIP6-33M-80 |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | 33*33*18 |
Payment Terms: | T/T, Western Union |
3 Phase Inverter EMI Filter / Elevator Inverter Rfi Filter/Industry Air Conditioner
Description:
1, Rated currents from 6A to 2000A
2, High attenuation performance up to 30 MHz
3, Voltage rating 440VAC for worldwide acceptance
4, Approvals: CE, ROHS
Specification:
Item | Power line Filter |
Model | VFD filter VIP6-33M |
Transfer Function | Low Pass |
Package Type | Surface Mount |
Nominal Center Frequency | 10K-30MHZ |
Insertion Loss | 60~90dB |
Input Impedance | 50Ω |
Rated Voltage | 380V/440V |
Rated Current | 6~2000A |
Environmental Temperature | 40°C |
Temperature Range | 25 / 085 / 21 |
Operating Frequency | 50/60HZ |
Line to Line | 2250VDC |
Line to Ground | 2700VDC |
Maximum Leakage Current | 250VAC/60HZ 0.8mA Max |
MOQ | 5pcs |
Port | Shenzhen |
Lead Time | 5~20 working days |
Specifications:
Applications:
such as print machine
packing machine
textile equipment
industry air conditioner
UPS
medical equipment
Our service
Sample
Sample Fee: Negotiate
Sample Time: 3~5 days
Payment
---Payment terms: Western Union, T/T
---Please remember to leave the correct contact information for delivery.
![]() |
Brand Name: | VIIP |
Model Number: | VIP6-33M-80 |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | 33*33*18 |
Payment Terms: | T/T, Western Union |
3 Phase Inverter EMI Filter / Elevator Inverter Rfi Filter/Industry Air Conditioner
Description:
1, Rated currents from 6A to 2000A
2, High attenuation performance up to 30 MHz
3, Voltage rating 440VAC for worldwide acceptance
4, Approvals: CE, ROHS
Specification:
Item | Power line Filter |
Model | VFD filter VIP6-33M |
Transfer Function | Low Pass |
Package Type | Surface Mount |
Nominal Center Frequency | 10K-30MHZ |
Insertion Loss | 60~90dB |
Input Impedance | 50Ω |
Rated Voltage | 380V/440V |
Rated Current | 6~2000A |
Environmental Temperature | 40°C |
Temperature Range | 25 / 085 / 21 |
Operating Frequency | 50/60HZ |
Line to Line | 2250VDC |
Line to Ground | 2700VDC |
Maximum Leakage Current | 250VAC/60HZ 0.8mA Max |
MOQ | 5pcs |
Port | Shenzhen |
Lead Time | 5~20 working days |
Specifications:
Applications:
such as print machine
packing machine
textile equipment
industry air conditioner
UPS
medical equipment
Our service
Sample
Sample Fee: Negotiate
Sample Time: 3~5 days
Payment
---Payment terms: Western Union, T/T
---Please remember to leave the correct contact information for delivery.