Brand Name: | VIIP |
Model Number: | VIP2-1A-03 |
MOQ: | 100 PCS |
Price: | Negotiable |
Packaging Details: | 33*33*18 |
Payment Terms: | T/T, Western Union |
Dc Filters DC Power Line Noise Filter Emi Filter 3A Metal Case
Quick Detail:
Model Number | VIP2-1A-03 |
Place of Origin | China |
Transfer Function | Low Pass |
Test Voltage | DC |
Temperature | 25/085/21 |
Application | switch power supply ,SPC exchange and other DC electric device |
Description
General purpose DC filters with good attenuation performance at frequency range 150Khz-30Mhz
Specifications:
Part No. | Rated Current [A] | Physical Dimensions | Electrical Schematics | Terminals | Weight [g] | ||
VIP2-1A-01 | 1A | Fig 1 | Fig 1 | - - - | - - - | 0 | 65 |
VIP2-1A-03 | 3A | Fig 1 | Fig 1 | - - - | - - - | 0 | 65 |
VIP2-1B-06 | 6A | Fig.2 | Fig.2 | - - - | 0 | - - - | 140 |
VIP2-1B-10 | 10A | Fig.2 | Fig.2 | - - - | 0 | - - - | 140 |
VIP2-1B-50 | 50 | Fig.3 | Fig.2 | M6 | - - - | - - - | 600 |
VIP2-1B-100 | 100A | Fig.3 | Fig.2 | M8 | - - - | - - - | 1400 |
Mechanical Dimension(Unit: mm)
Electrical schematic:
Applications:
switch power supply ,SPC exchange and other DC electric device
Sample
-- Sample Fee: Negotiate
-- Sample Time: 3~5 days
Payment
---Payment terms: Western Union, T/T
---Please remember to leave the correct contact information for delivery.
Brand Name: | VIIP |
Model Number: | VIP2-1A-03 |
MOQ: | 100 PCS |
Price: | Negotiable |
Packaging Details: | 33*33*18 |
Payment Terms: | T/T, Western Union |
Dc Filters DC Power Line Noise Filter Emi Filter 3A Metal Case
Quick Detail:
Model Number | VIP2-1A-03 |
Place of Origin | China |
Transfer Function | Low Pass |
Test Voltage | DC |
Temperature | 25/085/21 |
Application | switch power supply ,SPC exchange and other DC electric device |
Description
General purpose DC filters with good attenuation performance at frequency range 150Khz-30Mhz
Specifications:
Part No. | Rated Current [A] | Physical Dimensions | Electrical Schematics | Terminals | Weight [g] | ||
VIP2-1A-01 | 1A | Fig 1 | Fig 1 | - - - | - - - | 0 | 65 |
VIP2-1A-03 | 3A | Fig 1 | Fig 1 | - - - | - - - | 0 | 65 |
VIP2-1B-06 | 6A | Fig.2 | Fig.2 | - - - | 0 | - - - | 140 |
VIP2-1B-10 | 10A | Fig.2 | Fig.2 | - - - | 0 | - - - | 140 |
VIP2-1B-50 | 50 | Fig.3 | Fig.2 | M6 | - - - | - - - | 600 |
VIP2-1B-100 | 100A | Fig.3 | Fig.2 | M8 | - - - | - - - | 1400 |
Mechanical Dimension(Unit: mm)
Electrical schematic:
Applications:
switch power supply ,SPC exchange and other DC electric device
Sample
-- Sample Fee: Negotiate
-- Sample Time: 3~5 days
Payment
---Payment terms: Western Union, T/T
---Please remember to leave the correct contact information for delivery.